WAGO Annual Meeting Registration
Welcome to Registration
Registration Rates
Early Bird3/11/24 – 5/15/24 | Regular Rate5/16/24 – 6/15/24 | |
WAGO Member | $600.00 | $700.00 |
Non-Member | $775.00 | $875.00 |
Trainees (Fellows/Residents/Students) | $300.00 | $350.00 |
Allied Health Professional | $400.00 | $500.00 |
Industry Professional | $800.00 | $900.00 |
Spouse/Companion | $200.00 | $300.00 |
Children (12 and under) | $0.00 | $0.00 |
Exhibitors | $800.00 | $900.00 |
For questions regarding registration for the 2024 WAGO Annual Meeting, please contact us at wago@wago.org.
Cancellation Information All cancellations must be submitted to WAGO in writing no later than Wednesday, May 15, 2024 for refund to be issued. No refunds will be issued after this date. A $50 administrative fee will be subtracted from all cancelation refunds. Please email your cancellation request to wago@wago.org.